M. G. BRYAN EQUIPMENT COMPANY
1906 South Great Southwest Parkway - Grand Prairie, Texas 75051 - Phone (972) 623-4300

     Need more Information? Information                                Contact our Sales department: Sales

 

Tier 3 Engines

Diesel Horse Power Cyl\Displacement Kilowatt Rating SPEC
TAD650VE 200 hp @ 2300 rpm 6 (6 Liters) 147 kW @ 2300 rpm  
TAD660VE 200 hp @ 2300 rpm 6 (5.7 Liters) 147 kW @ 2300 rpm  
TAD750VE 231 hp @ 2300 rpm 6 (7.2 Liter) 170 kW @ 2300 rpm  
TAD750VE 246 hp @ 2300 rpm 6 (7.2 Liter) 181 kW @ 2300 rpm  
TAD750VE 272 hp @ 2300 rpm 6 (7.2 Liter) 200 kW @ 2300 rpm  
TAD760VE 246 hp @ 2300 rpm 6 (7.2 Liter) 181 kW @ 2300 rpm  
TAD950VE 272 hp @ 2100 rpm 6 (9.4 Liter) 200 kW @ 2100 rpm  
TAD951VE 305 hp @ 2100 rpm 6 (9.4 Liter) 224 kW @ 2100 rpm  
TAD952VE 329 hp @ 2100 rpm 6 (9.4 Liter) 242 kW @ 2100 rpm  
TAD1250VE 352 hp @1600 rpm 6 (12.1 Liter) 259 kW @1600 rpm  
TAD1251VE 393 hp @ 1800 rpm 6 (12.1 Liter) 289 kW @ 1800 rpm  
TAD1252VE 426 hp @ 1800 rpm 6 (12.1 Liter) 313 kW @ 1800 rpm  

Tier 3 engine technical data and drawings (PDF) available upon request. Sales

Diesel Horse Power Cyl/Displacement Kilowatt Rating SPEC
TD420VE 102 hp @ 2500 rpm 4 (4 Liters) 75 kW @ 2500 rpm  
TAD420VE 140 hp @ 2500 rpm 4 (4 Liters) 103 kW @ 2500 rpm  
TD520VE 102 hp @ 1800 rpm 4 (4.8 Liters) 76 kW @ 1800 rpm  
TAD520VE 160 hp @ 2300 rpm 4 (4.8 Liters) 118 kW @ 2300 rpm  
TAD620VE 211 hp @ 2500 rpm 6 (5.7 Liters) 155 kW @ 2500 rpm  
TWD630VE 190 hp @ 2500 rpm 6 (5.5 Liters) 140 kW @ 2500 rpm  
TD640VE 175 hp @ 2400 rpm 6 (5.5 Liters) 129 kW @ 2400 rpm  
TWD710V 228 hp @ 2200 rpm 6 (6.7 Liters) 168 kW @ 2200 rpm  
TD720VE 166 hp @ 1800 rpm 6 (7.2 Liters) 122 kW @ 1800 rpm  
TAD720VE 237 hp @ 2300 rpm 6 (7.2 Liters) 174 kW @ 2300 rpm  
TAD721VE 265 hp @ 2300 rpm 6 (7.2 Liters) 195 kW @ 2300 rpm  
TAD722VE 300 hp @ 2300 rpm 6 (7.2 Liters) 220 kW @ 2300 rpm  
TD730VE 204 hp @ 2400 rpm 6 (6.7 Liters) 150 kW @ 2400 rpm  
TWD731VE 238 hp @ 2400 rpm 6 (6.7 Liters) 175 kW @ 2400 rpm  
TWD740VE 235 hp @ 2400 rpm 6 (7.3 Liters) 175 kW @ 2400 rpm  
TWD740VE 276 hp @ 2200 rpm 6 (7.3 Liters) 203 kW @ 2200 rpm  
TAD940VE 258 hp @ 2100 rpm 6 (9.4 Liters) 190 kW @ 2100 rpm  
TAD941VE 299 hp @ 2100 rpm 6 (9.4 Liters) 220 kW @ 2100 rpm  
TAD942VE 340 hp @ 2100 rpm 6 (9.4 Liters) 250 kW @ 2100 rpm  
TAD943VE 380 hp @ 1900 rpm 6 (9.4 Liters) 280 kW @ 1900 rpm  
TWD1240VE 348 hp @ 2100 rpm 6 (12.1 Liters) 256 kW @ 2100 rpm  
TWD1240VE 374 hp @ 2100 rpm 6 (12.1 Liters) 275 kW @ 2100 rpm  
TWD1240VE 422 hp @ 2100 rpm 6 (12.1 Liters) 310 kW @ 2100 rpm  
TWD1240VE 400 hp @ 1800 rpm 6 (12.1 Liters) 294 kW @ 1800 rpm  
TWD1240VE 476 hp @ 1800 rpm 6 (12.1 Liters) 350 kW @ 1800 rpm  
TAD1241VE 457 hp @ 1800 rpm 6 (12.1 Liters) 336 kW @ 1800 rpm  
TAD1242VE 500 hp @ 1800 rpm 6 (12.1 Liters) 368 kW @ 1800 rpm  
TAD1641VE 571 hp @ 1800 rpm 6 (16.1 Liters) 420 kW @ 1800 rpm  
TAD1642VE 672 hp @ 1800 rpm 6 (16.1 Liters) 494 kW @ 1800 rpm  



 
Copyright© 2006 M. G. Bryan Equipment Company
Questions about the site? Contact the webmaster.